Volume 6, Issue 4
2025 : Volume 6 Issue 4
| Title | FPGA-Based Implementation of IEEE 754 Single Precision Floating Point Multiplier |
|---|---|
| Authors | Author Name(s) Here |
| Affiliation | Department / University Info Here |
| Abstract | This paper discusses the FPGA-based implementation of IEEE 754 single precision floating point multiplier... |
| Download | Download Paper |
| Title | Machine Learning Approaches for Early Disease Detection |
|---|---|
| Authors | Author A, Author B |
| Affiliation | Department of Computer Science, Example University |
| Abstract | This paper presents machine learning techniques applied to medical datasets for early diagnosis and improved patient outcomes... |
| Download | Download Paper |
| Title | Blockchain Technology in Supply Chain Management |
|---|---|
| Authors | Author X, Author Y |
| Affiliation | Department of Information Technology, Tech Institute |
| Abstract | This research explores the role of blockchain in improving transparency, security, and efficiency in supply chain processes... |
| Download | Download Paper |
| Title | Artificial Intelligence in Smart Agriculture |
|---|---|
| Authors | Author P, Author Q |
| Affiliation | Department of Agricultural Engineering, Smart University |
| Abstract | This study investigates AI-powered technologies in precision agriculture to increase yield and optimize resources... |
| Download | Download Paper |

